| Head of Account | First Year | Second Year (Approx.) | Third Year (Approx.) | Fourth Year (Approx.) |
|---|---|---|---|---|
| Tuition Fees | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 1,00,000 |
| Admission Fee | ₹ 500 | |||
| Caution Deposit (Refundable) | ₹ 5,000 | |||
| Establishment Fee | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 |
| College Special Fee | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 |
| Student Activity Fees | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 |
| CAPE State level Techno-Cultural fest | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
| Total Tuition Fees + College | ₹ 1,13,000 | ₹ 1,07,500 | ₹ 1,07,500 | ₹ 1,07,500 |
| IEDC | ₹ 200 | ₹ 200 | ₹ 200 | ₹ 200 |
| PTA Fund | ₹ 6,000 | |||
| CMS | ₹ 710 | |||
| Career Guidance & Training | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
| Co-op Society | ₹ 60 | |||
| Total PTA and Others | ₹ 7,470 | ₹ 700 | ₹ 700 | ₹ 700 |
| University Administration Fee | ₹ 1,050 | |||
| University Arts and Sports Fee | ₹ 530 | ₹ 530 | ₹ 530 | ₹ 530 |
| Student Affiliation Fee | ₹ 790 | |||
| University Examination Fee | ₹ 1,885* | ₹ 530* | ₹ 530* | ₹ 530* |
| Total KTU | ₹ 4,255 | ₹ 530 | ₹ 530 | ₹ 530 |
| GRANT TOTAL (College + PTA + KTU) | ₹ 1,24,725 | ₹ 1,08,730 | ₹ 1,08,730 | ₹ 1,08,730 |
* As per the number of papers registered in a semester
| Sl No | Head of account | Merit (Regulated fee) | Merit (Full fee) | MGT (Co-op sector) | *SC/ST/OEC | NRI | Non Keam |
|---|---|---|---|---|---|---|---|
| 1 | Admission Fee | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
| 2 | Tuition Fee | ₹ 45,000 | ₹ 65,000 | ₹ 65,000 | ₹ 45,000 | ₹ 1,00,000 | 50000, CSE - 65000 |
| 3 | College Fee | ₹ 17,970 | ₹ 17,970 | ₹ 17,970 | ₹ 13,970 | ₹ 17,970 | ₹ 17,970 |
| 4 | University fees | ₹ 2,410 | ₹ 2,410 | ₹ 2,410 | ₹ 2,410 | ₹ 2,410 | ₹ 2,410 |
| 5 | 1st semester University Examination Fee | ₹ 1,885 | ₹ 1,885 | ₹ 1,885 | ₹ 1,885 | ₹ 1,885 | ₹ 1,885 |
| Total | ₹ 67,765 | ₹ 87,765 | ₹ 87,765 | ₹ 63,765 | ₹ 1,22,765 | 72,765 CSE - 87,765 |
|
| 6 | Fee remitted to CEE | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 1,000 | - | - |
| Balance to be remitted | ₹ 57,765 | ₹ 77,765 | ₹ 77,765 | ₹ 62,765 | ₹ 1,22,765 | 72,765 CSE - 87,765 |
|
| Sl No | Head of account | Merit (Regulated fee) | Merit (Full fee)& Management | SC/ST/OEC | Type |
|---|---|---|---|---|---|
| 1 | Balance of Tuition Fee | ₹ 40,000 | ₹ 65,000 | ₹ 40,000 | Yearly |
| 2 | Admission Fee (Non-refundable) | ₹ 500 | ₹ 500 | ₹ 500 | One time |
| 3 | Caution Deposit | ₹ 5,000 | ₹ 5,000 | ₹ 4,000 | One time |
| 4 | Establishment Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | Yearly |
| 5 | College Special Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | Yearly |
| 6 | Students Activity Fee | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | Yearly |
| 7 | University Administration Fee | ₹ 1,050 | ₹ 1,050 | ₹ 1,050 | One time |
| 8 | University Arts and Sports Fee | ₹ 530 | ₹ 530 | ₹ 530 | Yearly |
| 9 | Student Affiliation Fee | ₹ 830 | ₹ 830 | ₹ 830 | One time |
| 10 | University Examination Fee | ₹ 2,625 | ₹ 2,625 | ₹ 2,625 | Per Semester |
| 11 | CAPE State level Techno-cultural fest | ₹ 500 | ₹ 500 | ₹ 500 | Yearly |
| 12 | IEDC | ₹ 200 | ₹ 200 | ₹ 200 | Yearly |
| Total (To be paid at College Office) | ₹ 56,235 | ₹ 81,235 | ₹ 55,235 | ||
| Sl No | Head of account | Merit | Merit (Full fee) | SC/ST/OEC | Type |
|---|---|---|---|---|---|
| 1 | PTA Fund | ₹ 6,000 | ₹ 6,000 | ₹ 3,000 | One time |
| 2 | CMS | ₹ 530 | ₹ 530 | ₹ 530 | One time |
| 3 | Bus Fee | As per fare stage | |||
| Total (To be paid to PTA) | ₹ 6,530 | ₹ 6,530 | ₹ 3,530 | ||
| Sl No | Head of account | Merit | Merit (Full fee)&Management | SC/ST/OEC | Type |
|---|---|---|---|---|---|
| 1 | Career Guidance & Training | ₹ 500 | ₹ 500 | ₹ 500 | Yearly |
| 2 | Co-op Society | ₹ 60 | ₹ 60 | ₹ 60 | One time |
| Total | ₹ 560 | ₹ 560 | ₹ 560 | ||
| Merit | Merit (Full fee) | SC/ST/OEC | |
|---|---|---|---|
| ₹ 63,325 | ₹ 88,325 | ₹ 59,325 |
