| Year | KEAM | NRI | NON KEAM | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CE & EE | ECE | CSE, CSE(CO),CSE(CT) |
CSE Full Fee(CB quota) | All Courses | CE & EE | ECE | CSE, CSE(CO),CSE(CT) |
||
| FIRST YEAR | |||||||||
| Tuition Fee | ₹50,000 | ₹55,000 | ₹60,000 | ₹65,000 | ₹1,00,000 | ₹55,000 | ₹60,000 | ₹65,000 | |
| Other Fees | ₹24,725 | ₹24,725 | ₹24,725 | ₹24,725 | ₹24,725 | ₹24,725 | ₹24,725 | ₹24,725 | |
| Total | ₹74,725 | ₹79,725 | ₹84,725 | ₹89,725 | ₹1,24,725 | ₹79,725 | ₹84,725 | ₹89,725 | |
| SECOND / THIRD / FOURTH YEAR | |||||||||
| Tuition Fee | ₹50,000 | ₹55,000 | ₹60,000 | ₹65,000 | ₹1,00,000 | ₹55,000 | ₹60,000 | ₹65,000 | |
| Other Fees | ₹8,730 | ₹8,730 | ₹8,730 | ₹8,730 | ₹8,730 | ₹8,730 | ₹8,730 | ₹8,730 | |
| Total | ₹58,730 | ₹63,730 | ₹68,730 | ₹73,730 | ₹1,08,730 | ₹63,730 | ₹68,730 | ₹73,730 | |
| Particulars | First Year | 2nd/3rd/4th Year | ||
|---|---|---|---|---|
| General/OBC | SC/ST/OEC | |||
| College | ||||
| Admission Fee | 500 | 500 | ||
| Caution Deposit (Refundable) | 5000 | 5000 | ||
| Establishment Fee | 3000 | 3000 | 3000 | |
| College Special Fee | 3000 | 3000 | 3000 | |
| Student Activity Fee | 1000 | 1000 | 1000 | |
| CAPE State Level Techno Cultural Fest | 200 | 500 | 500 | |
| Societies & Club | ||||
| IEDC | 200 | 200 | 200 | |
| PTA Fund | 6000 | 3000 | ||
| CMS | 710 | 710 | 710 | |
| Career Guidance & Training | 500 | 500 | 500 | |
| Co-op Society | 60 | 60 | 60 | |
| KTU | ||||
| University Administration Fee | 1050 | 1050 | 1050 | |
| University Arts and Sports Fee | 530 | 530 | 530 | |
| Student Affiliation Fee | 790 | 790 | 790 | |
| University Examination Fee | 1885 | 1885 | * | |
| TOTAL | 24,725 | 21,725 | 8,730 | |
* As per the number of papers registered in a semester
| Sl No | Head of Account | Merit (Regulated) | Merit (Full Fee) & Management | SC/ST/OEC | Type |
|---|---|---|---|---|---|
| 1 | Tuition Fee | ₹ 45,000 | ₹ 65,000 | ₹ 45,000 | Yearly |
| 2 | Admission Fee (Non-refundable) | ₹ 500 | ₹ 500 | ₹ 500 | One time |
| 3 | Caution Deposit (Refundable) | ₹ 5,000 | ₹ 5,000 | ₹ 4,900 | One time |
| 4 | Establishment Fee | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | Yearly |
| 5 | College Special Fee | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | Yearly |
| 6 | Students Activity Fee | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | Yearly |
| 7 | University Administration Fee | ₹ 1,050 | ₹ 1,050 | ₹ 1,050 | One time |
| 8 | University Arts and Sports Fee | ₹ 530 | ₹ 530 | ₹ 530 | Yearly |
| 9 | Student Affiliation Fee | ₹ 790 | ₹ 790 | ₹ 790 | One time |
| 10 | University Examination Fee | ₹ 2,625 | ₹ 2,625 | ₹ 2,625 | Per Semester |
| 11 | CAPE State Level Techno-cultural fest | ₹ 500 | ₹ 500 | ₹ 500 | Yearly |
| 12 | IEDC | ₹ 200 | ₹ 200 | ₹ 200 | Yearly |
| Total (To be paid at College Office) | ₹ 63,195 | ₹ 83,195 | ₹ 63,095 | ||
| Sl No | Head of Account | Merit | Merit (Full Fee) | SC/ST/OEC | Type |
|---|---|---|---|---|---|
| 1 | PTA Fund | ₹ 6,000 | ₹ 6,000 | ₹ 3,000 | One time |
| 2 | CMS | ₹ 530 | ₹ 530 | ₹ 530 | One time |
| 3 | Bus Fee | As per fare stage | |||
| Total (To be paid to PTA) | ₹ 6,530 | ₹ 6,530 | ₹ 3,530 | ||
| Sl No | Head of Account | Merit | Merit (Full Fee) & Management | SC/ST/OEC | Type |
|---|---|---|---|---|---|
| 1 | Career Guidance & Training | ₹ 500 | ₹ 500 | ₹ 500 | Yearly |
| 2 | Co-op Society | ₹ 60 | ₹ 60 | ₹ 60 | One time |
| Total | ₹ 560 | ₹ 560 | ₹ 560 | ||
| Merit (Regulated) | Merit (Full Fee) & Management | SC/ST/OEC |
|---|---|---|
| ₹ 70,285 | ₹ 90,285 | ₹ 67,185 |
NB:
1. ₹10,000/- remitted to LBS Centre for Science and Technology will be deducted from Tuition Fee.
2. SC/ST/OEC students are allowed to remit fee after sanction of e-grantz except one-time fees.
Amount to pay during admission at college: ₹ 12,815/-
| Head of Account | First Year | Second Year (Approx.) | Third Year (Approx.) | Fourth Year (Approx.) |
|---|---|---|---|---|
| Tuition Fees | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 1,00,000 |
| Admission Fee | ₹ 500 | |||
| Caution Deposit (Refundable) | ₹ 5,000 | |||
| Establishment Fee | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 |
| College Special Fee | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 |
| Student Activity Fees | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 |
| CAPE State level Techno-Cultural fest | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
| Total Tuition Fees + College | ₹ 1,13,000 | ₹ 1,07,500 | ₹ 1,07,500 | ₹ 1,07,500 |
| IEDC | ₹ 200 | ₹ 200 | ₹ 200 | ₹ 200 |
| PTA Fund | ₹ 6,000 | |||
| CMS | ₹ 710 | |||
| Career Guidance & Training | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
| Co-op Society | ₹ 60 | |||
| Total PTA and Others | ₹ 7,470 | ₹ 700 | ₹ 700 | ₹ 700 |
| University Administration Fee | ₹ 1,050 | |||
| University Arts and Sports Fee | ₹ 530 | ₹ 530 | ₹ 530 | ₹ 530 |
| Student Affiliation Fee | ₹ 790 | |||
| University Examination Fee | ₹ 1,885* | ₹ 530* | ₹ 530* | ₹ 530* |
| Total KTU | ₹ 4,255 | ₹ 530 | ₹ 530 | ₹ 530 |
| GRANT TOTAL (College + PTA + KTU) | ₹ 1,24,725 | ₹ 1,08,730 | ₹ 1,08,730 | ₹ 1,08,730 |
* As per the number of papers registered in a semester
| Sl No | Head of account | Merit (Regulated fee) | Merit (Full fee) | MGT (Co-op sector) | *SC/ST/OEC | NRI | Non Keam |
|---|---|---|---|---|---|---|---|
| 1 | Admission Fee | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
| 2 | Tuition Fee | ₹ 45,000 | ₹ 65,000 | ₹ 65,000 | ₹ 45,000 | ₹ 1,00,000 | 50000, CSE - 65000 |
| 3 | College Fee | ₹ 17,970 | ₹ 17,970 | ₹ 17,970 | ₹ 13,970 | ₹ 17,970 | ₹ 17,970 |
| 4 | University fees | ₹ 2,410 | ₹ 2,410 | ₹ 2,410 | ₹ 2,410 | ₹ 2,410 | ₹ 2,410 |
| 5 | 1st semester University Examination Fee | ₹ 1,885 | ₹ 1,885 | ₹ 1,885 | ₹ 1,885 | ₹ 1,885 | ₹ 1,885 |
| Total | ₹ 67,765 | ₹ 87,765 | ₹ 87,765 | ₹ 63,765 | ₹ 1,22,765 | 72,765 CSE - 87,765 |
|
| 6 | Fee remitted to CEE | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 1,000 | - | - |
| Balance to be remitted | ₹ 57,765 | ₹ 77,765 | ₹ 77,765 | ₹ 62,765 | ₹ 1,22,765 | 72,765 CSE - 87,765 |
|
| Sl No | Head of account | Merit (Regulated fee) | Merit (Full fee)& Management | SC/ST/OEC | Type |
|---|---|---|---|---|---|
| 1 | Balance of Tuition Fee | ₹ 40,000 | ₹ 65,000 | ₹ 40,000 | Yearly |
| 2 | Admission Fee (Non-refundable) | ₹ 500 | ₹ 500 | ₹ 500 | One time |
| 3 | Caution Deposit | ₹ 5,000 | ₹ 5,000 | ₹ 4,000 | One time |
| 4 | Establishment Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | Yearly |
| 5 | College Special Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | Yearly |
| 6 | Students Activity Fee | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | Yearly |
| 7 | University Administration Fee | ₹ 1,050 | ₹ 1,050 | ₹ 1,050 | One time |
| 8 | University Arts and Sports Fee | ₹ 530 | ₹ 530 | ₹ 530 | Yearly |
| 9 | Student Affiliation Fee | ₹ 830 | ₹ 830 | ₹ 830 | One time |
| 10 | University Examination Fee | ₹ 2,625 | ₹ 2,625 | ₹ 2,625 | Per Semester |
| 11 | CAPE State level Techno-cultural fest | ₹ 500 | ₹ 500 | ₹ 500 | Yearly |
| 12 | IEDC | ₹ 200 | ₹ 200 | ₹ 200 | Yearly |
| Total (To be paid at College Office) | ₹ 56,235 | ₹ 81,235 | ₹ 55,235 | ||
| Sl No | Head of account | Merit | Merit (Full fee) | SC/ST/OEC | Type |
|---|---|---|---|---|---|
| 1 | PTA Fund | ₹ 6,000 | ₹ 6,000 | ₹ 3,000 | One time |
| 2 | CMS | ₹ 530 | ₹ 530 | ₹ 530 | One time |
| 3 | Bus Fee | As per fare stage | |||
| Total (To be paid to PTA) | ₹ 6,530 | ₹ 6,530 | ₹ 3,530 | ||
| Sl No | Head of account | Merit | Merit (Full fee)&Management | SC/ST/OEC | Type |
|---|---|---|---|---|---|
| 1 | Career Guidance & Training | ₹ 500 | ₹ 500 | ₹ 500 | Yearly |
| 2 | Co-op Society | ₹ 60 | ₹ 60 | ₹ 60 | One time |
| Total | ₹ 560 | ₹ 560 | ₹ 560 | ||
| Merit | Merit (Full fee) | SC/ST/OEC | |
|---|---|---|---|
| ₹ 63,325 | ₹ 88,325 | ₹ 59,325 |
