FEE Structure for 2024-25 Admission (New Admission)




FEE Structure for 2022-23 Admission


S.No Particulars 2022-23 Admission
Merit Mgmt NRI TFW
1 Tuition fee 35000 65000 100000 0
2 Special fee (Lab/Library) 2000 2000 2000 2000
3 Student Activity fund 1000 1000 1000 1000
4 Establishment Fee 2000 2000 2000 2000
5 KTU Arts & Sports Fee 530 530 530 530
6 CGPC 500 500 500 500
Total 41030 71030 106030 6030

FEE Structure for 2020-21 Admission


S.No Particulars 20120-21 Admission
Merit Mgmt NRI TFW
1 Tuition fee 35000 65000 100000 0
2 Special fee (Lab/Library) 2000 2000 2000 2000
3 Student Activity fund 1000 1000 1000 1000
4 Establishment Fee 2000 2000 2000 2000
5 KTU Arts & Sports Fee 500 500 500 500
6 CGPC 500 500 500 500
Total 41000 71000 106000 6000

FEE Structure for 2019-20 Admission


S.No Particulars 2019-20 Admission
Merit Mgmt NRI TFW
1 Tuition fee 35000 65000 100000 0
2 Special fee (Lab/Library) 2000 2000 2000 2000
3 Student Activity fund 1000 1000 1000 1000
4 Establishment Fee 2000 2000 2000 2000
5 KTU Arts & Sports Fee 500 500 500 500
6 CGPC 500 500 500 500
Total 41000 71000 106000 6000
  • Bus fees: To be paid to bus secretary as per fair stage

    Note: Students included in TFW scheme need not remit tuition fees
    Click Here for Fees Payment Manual
    For Payment Click Here