| Sl.no | Firm | NO. OF STUDENTS PLACED |
|---|---|---|
| 1 | TCS | 1 |
| 2 | QUEST GLOBAL | 10 |
| 3 | QUALITESTS | 3 |
| 4 | 6D TECHNOLOGIES | 2 |
| 5 | POORNAM INFOVISION | 3 |
| 6 | QBURST | 1 |
| 7 | EY | 1 |
| 8 | ARMIYA SYSTEMS | 1 |
| 9 | AMERIGO STUCTURAL ENGINEERING | 4 |
| 10 | MOZILOR TECHNOLOGIES | 4 |
| 11 | MAVRIX PRO | 13 |
| 12 | SILICA DESIGN | 1 |
| 13 | MITSOGO TECHNOLOGIES | 1 |
| 14 | KodeNest | 1 |
| 15 | Qspider | 11 |
| 16 | Palle Technologies | 1 |
| TOTAL OFFERS | 58 | |
| TOTAL ELIGIBLE STUDENTS | 84 |
