| Sl.no | Firm | Date | No: of students attended | No: of students placed | Venue |
|---|---|---|---|---|---|
| 1 | TCS | 43443 | 43 | 1 | POOLED |
| 2 | IBS | 29-09-2018 | 33 | 2 | ON CAMPUS |
| 3 | QBURST | 20-10-2018 | 95 | 1 | OFF CAMPUS |
| 4 | QUEST | 25-09-2018 | 57 | 1 | ON CAMPUS |
| 5 | FACE | 27-10-2018 | 50 | 6 | OFF CAMPUS |
| 6 | DIGITAL CORE TECHNOLOGIES | 09-11-2018 | 15 | 0 | OFF CAMPUS |
| 7 | MITSOGO | 12-11-2018 | 40 | 0 | LBS - OFF CAMPUS |
| 8 | WIPRO | 16-11-2018 | 35 | 2 | GEC KANNUR |
| 9 | INFINITZ IT SOLUTIONS | 17-11-2018 | 10 | 3 | SNGEC PAYYANUR |
| 10 | INFOSYS | 22-11-2018 | 52 | 16 | GECK |
| 11 | ROBOSOFT | 21-11-2018 | 37 | 1 | ON CAMPUS |
| 12 | POORNAM INFO VISION | 29-01-2019 | 43 | 3 | OFF CAMPUS |
| 13 | EBEN TELECOM | 24-4-2019 | 2 | 1 | OFF CAMPUS |
| 14 | E & Y | 26-03-2019 | 14 | 2 | OFF CAMPUS |
| 15 | CTS | 26-11-2018 | 33 | 4 | LBS |
| 16 | ULTS | 24-4-2019 | 5 | 1 | OFF CAMPUS |
| Sl.no. | Firm | Branch | No.of days | Subjects |
|---|---|---|---|---|
| 1 | Career Launcher, FACE, Pragmatix, T- Horizon, Muniba academy, study springs | all branches | 3 | Quantitative Aptitude, Verbal Reasoning, Logical Reasoning |
| 2 | Career Launcher | all branches | 8 | Quantitative Aptitude, Verbal Reasoning, Logical Reasoning |
| 3 | FACE | all branches | 6 | Quantitative Aptitude, Verbal Reasoning, Logical Reasoning |
| 4 | FACE | all branches | 2 | pattern training for Quest, IBS, Qburst |
| 5 | Six Phase | all branches | 2 | wipro pattern training |
| 6 | Six Phase | all branches | 3 | Infosys pattern training |
