| Sl.no | Firm | NO. OF STUDENTS PLACED |
|---|---|---|
| 1 | TCS | 11 |
| 2 | INFOSYS | 16 |
| 3 | QUEST GLOBAL | 5 |
| 4 | 6D TECHNOLOGIES | 1 |
| 5 | WIPRO | 2 |
| 6 | EXPERION TECHNOLOGIES | 3 |
| 7 | CAPGEMINI | 1 |
| 8 | ITC INFOTECH | 2 |
| 9 | FACE PREP | 5 |
| 10 | IBS | 4 |
| 11 | AARBEE STRUCTURES | 5 |
| 12 | AMERIGO STUCTURAL ENGINEERS | 5 |
| 13 | BYJU'S | 2 |
| 14 | TECHMAGHI | 2 |
| 15 | QUALITEST | 2 |
| 16 | HEXAWARE TECHNOLOGIES | 1 |
| 17 | VIRTUSA | 2 |
| 18 | ZOHO | 1 |
| 19 | CRONJ | 1 |
| 20 | INFOX TECHNOLOGIES | 1 |
| 21 | DIGITAL CORE TECHNOLOGIES | 1 |
| 22 | TECH MAHINDRA CERIUM SYSTEMS | 1 |
| 23 | GUIDEHOUSE | 1 |
| 24 | TECHBYBEART | 1 |
| 25 | TROIS INFOTECH | 1 |
| 26 | VVDN TECHNOLOGIES | 3 |
| 27 | NEST DIGITAL | 1 |
| 28 | REVATURE INDIA | 1 |
| 29 | PIT SOLUTIONS | 3 |
| 30 | SWEANS TECHNOLOGIES | 1 |
| 31 | EXOTIC LEARNING | 2 |
| 32 | RAKUTEN | 1 |
| 31 | ULTRATECH CEMENT | 1 |
| TOTAL OFFERS | 90 | |
| TOTAL ELIGIBLE STUDENTS | 84 |
